<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Monkey</title>
	<atom:link href="http://mobilemonkey.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilemonkey.in</link>
	<description>Mobile Phones, Smart Phones Reviews</description>
	<lastBuildDate>Sat, 03 Mar 2012 06:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nokia 808</title>
		<link>http://mobilemonkey.in/nokia-808/</link>
		<comments>http://mobilemonkey.in/nokia-808/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:41:13 +0000</pubDate>
		<dc:creator>seenu rajiah</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://mobilemonkey.in/?p=201</guid>
		<description><![CDATA[Nokia 808 pureview is the first smartphone that features the exclusive new Pureview technology, which blows out any prior expectations about the quality of camera phone photography. Nokia PureView 808 Features: • Nokia Belle OS • AMOLED capacitive touch screen • 1.3 GHz ARM 11 • 512 MB RAM • 16 GB internal memory (expandable) [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia 808 pureview is the first smartphone that features the exclusive new Pureview technology, which blows out any prior expectations about the quality of camera phone photography.<a href="http://mobilemonkey.in/wp-content/uploads/2012/03/nokia808pureview.jpg"><img class="aligncenter size-full wp-image-203" title="nokia808pureview" src="http://mobilemonkey.in/wp-content/uploads/2012/03/nokia808pureview.jpg" alt="" width="530" height="298" /></a><br />
Nokia PureView 808 Features:</p>
<p>• Nokia Belle OS<br />
• AMOLED capacitive touch screen<br />
• 1.3 GHz ARM 11<br />
• 512 MB RAM<br />
• 16 GB internal memory (expandable)<br />
• Weight &#8211; 169 g<br />
• Standard battery, Li-Ion 1400 mAh (BV-4D)<br />
• 41 MP camera<br />
• WiFi connectivity<br />
• VGA Camera @30fps video recording<br />
• Memory expandable up to 32 GB• Web browsing, SMS, MMS, Email, Push Email and much more<br />
• High-speed 1.3 GHz ARM 11 processor and 512MB RAM<br />
• Stereo FM with RDS<br />
• Active noise cancellation with a dedicated mic<br />
• Colours available – Black, White and Red<br />
• Wi-Fi support<br />
• Voice command/dial<br />
• Document viewer<br />
• Video/photo editor<br />
• Predictive text input<br />
• Talk time (3G network) 6.5 hours, standby time up to 540 hours</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemonkey.in/nokia-808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Y</title>
		<link>http://mobilemonkey.in/samsung-galaxy-y/</link>
		<comments>http://mobilemonkey.in/samsung-galaxy-y/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:46:24 +0000</pubDate>
		<dc:creator>seenu rajiah</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://mobilemonkey.in/?p=195</guid>
		<description><![CDATA[The Galaxy Y is small and compact and with just a 3.0-inch screen, it’s clearly designed for those with small hands. It’s quite light at just 97.5g and rounded edges lend it a very sober look. Although it has been built mostly out of plastic, it does not feel very plasticky and the matt finish [...]]]></description>
			<content:encoded><![CDATA[<div>The Galaxy Y is small and compact and with just a 3.0-inch screen, it’s clearly designed for those with small hands. It’s quite light at just 97.5g and rounded edges lend it a very sober look. Although it has been built mostly out of plastic, it does not feel very plasticky and the matt finish on the cover attracts fewer fingerprints. On the front, we just have a proximity sensor, but no front facing camera or an ambient light sensor<a href="http://mobilemonkey.in/wp-content/uploads/2012/02/Samsung-Galaxy-Y-Netphone-Edition.jpg"><img class="aligncenter size-full wp-image-197" title="Samsung Galaxy Y Netphone Edition" src="http://mobilemonkey.in/wp-content/uploads/2012/02/Samsung-Galaxy-Y-Netphone-Edition.jpg" alt="" width="438" height="519" /></a></div>
<div></div>
<div>Key Features</div>
<div>
<ul>
<li>Free 2GB Memory card</li>
<li>1 Year Samsung Warranty</li>
<li>A-GPS navigation with Google maps</li>
<li>Wi-Fi connectivity</li>
<li>Android V2.3 OS</li>
<li>3-inch (7.6 cms) TFT LCD touchscreen</li>
<li>2 MP primary camera</li>
<li>Video player</li>
<li>Video recording</li>
<li>Music player</li>
<li>FM radio</li>
<li>Mobile Internet</li>
<li>Bluetooth enabled</li>
<li>Social networking &amp; IM</li>
<li>Expandable storage capacity of 32 GB</li>
<li>Multi touch zoom</li>
<li>3.5 mm audio jack</li>
<li>1200 mAh battery</li>
<li>Single SIM mobile (GSM)</li>
<li>Bluetooth enabled</li>
<li>Note: Product Image is for indication only. Product color is subject to availability of stock</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mobilemonkey.in/samsung-galaxy-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 900</title>
		<link>http://mobilemonkey.in/nokia-lumia-900/</link>
		<comments>http://mobilemonkey.in/nokia-lumia-900/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:51:39 +0000</pubDate>
		<dc:creator>seenu rajiah</dc:creator>
				<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://mobilemonkey.in/?p=188</guid>
		<description><![CDATA[Nice Windows Mobile presented by Nokia. It comes with nice design similar to Nokia 800. Processor of 1.4 Ghz Speed included with 3D Graphic support. Camera of 8.1 Mega Pixel included with 4.3 LCD Display of 800&#215;480 resolution. The internal memory of 16GB is enough for storing your favorite music and videos. Specifications 4.3in AMOLED display [...]]]></description>
			<content:encoded><![CDATA[<p>Nice Windows Mobile presented by Nokia. It comes with nice design similar to Nokia 800. Processor of 1.4 Ghz Speed included with 3D Graphic support. Camera of 8.1 Mega Pixel included with 4.3 LCD Display of 800&#215;480 resolution. The internal memory of 16GB is enough for storing your favorite music and videos.</p>
<p><strong>Specifications<a href="http://mobilemonkey.in/wp-content/uploads/2012/02/nokia-lumia-900-black.jpg"><img class="aligncenter size-full wp-image-190" title="nokia-lumia-900-black" src="http://mobilemonkey.in/wp-content/uploads/2012/02/nokia-lumia-900-black.jpg" alt="" width="600" height="509" /></a></strong></p>
<ul>
<li>4.3in AMOLED display</li>
<li>1.4GHz Qualcomm Snapdragon processor</li>
<li>Windows Phone 7</li>
<li>16GB internal memory</li>
<li>8-megapixel camera</li>
<li>1840mAH battery</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mobilemonkey.in/nokia-lumia-900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Pop S5570</title>
		<link>http://mobilemonkey.in/samsung-galaxy-pop-s5570/</link>
		<comments>http://mobilemonkey.in/samsung-galaxy-pop-s5570/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:07:58 +0000</pubDate>
		<dc:creator>seenu rajiah</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://mobilemonkey.in/?p=183</guid>
		<description><![CDATA[Samsung Galaxy Pop S5570 is a touch screen mobile featuring Social Networking, 3.5mm Ear jack, Instant Messaging, 3 Mega pixels camera, Wi-Fi, Email, FM radio and Music Player. Samsung Galaxy Pop S5570 mobile specifications : Network : Quad band GSM , Dual band 3G HSDPA OS: Android V2.2 (Froyo) CPU: 600Mhz General Form: Bar Type [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung Galaxy Pop S5570 is a touch screen mobile featuring Social Networking, 3.5mm Ear jack, Instant Messaging, 3 Mega pixels camera, Wi-Fi, Email, FM radio and Music Player.<a href="http://mobilemonkey.in/wp-content/uploads/2012/02/samsung-galaxy-pop.jpg"><img class="aligncenter size-full wp-image-185" title="samsung galaxy pop" src="http://mobilemonkey.in/wp-content/uploads/2012/02/samsung-galaxy-pop.jpg" alt="" width="570" height="600" /></a></p>
<p><strong>Samsung Galaxy Pop S5570 mobile specifications :</strong></p>
<ul>
<li>Network : Quad band GSM , Dual band 3G HSDPA</li>
<li>OS: Android V2.2 (Froyo)</li>
<li>CPU: 600Mhz</li>
<li>General Form: Bar Type</li>
<li>Dimensions: 110.4 X 60.8 X 12.1 mm</li>
<li>Weight: 105 G</li>
<li>Display : 3.2-inch TFT Capacitive Touchscreen , 240 X 320 Pixels resolution</li>
<li>Camera: 3.2 MP</li>
<li>Video Recording: , QVGA@15fps</li>
<li>Battery : Li-Ion 1200 MAh</li>
<li>Music Player: MP3/WAV/EAAC+ Player With 3.5 Mm Audio Jack &amp; DNSe Sound Enhancement</li>
<li>Ringtone Formats: Vibration, MP3 Ringtones</li>
<li>Radio: Stereo FM Radio With RDS</li>
<li>Video Player: MP4/H.264/H.263 Player</li>
<li>Data and Connectivity</li>
<li>GPRS/EDGE</li>
<li>3G: HSDPA, 7.2 Mbps</li>
<li>Wlan: Wi-Fi 802.11 B/G/N</li>
<li>Bluetooth, V2.1 With A2DP</li>
<li>USB, MicroUSB V2.0</li>
<li>Java</li>
<li>Internal Memory: 160 MB</li>
<li>Expandable Memory : MicroSD,MicroSDHC Card Up To 32GB</li>
<li>GPS With A-GPS Support</li>
<li>Browser</li>
<li>Messaging: SMS, MMS, Push Email, Instant Messaging</li>
<li>Applications: Digital Compass,SNS Integration,Organizer, Document Viewer/Editor, Image/Video Editor,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Integration,Voice Memo/Dial</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mobilemonkey.in/samsung-galaxy-pop-s5570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia active ST17i</title>
		<link>http://mobilemonkey.in/sony-ericsson-xperia-active-st17i/</link>
		<comments>http://mobilemonkey.in/sony-ericsson-xperia-active-st17i/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:56:30 +0000</pubDate>
		<dc:creator>seenu rajiah</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://mobilemonkey.in/?p=174</guid>
		<description><![CDATA[Android smartphone Xperia is active in a special design for active lifestyle users. Xperia active has to be dust and water resistance with a wet finger tracking technology, which the device will still recognize the touch of a finger even in wet conditions. Active Xperia also comes with a barometer, pedometers and pulse meters. 3-inch [...]]]></description>
			<content:encoded><![CDATA[<p>Android smartphone Xperia is active in a special design for active lifestyle users. Xperia active has to be dust and water resistance with a wet finger tracking technology, which the device will still recognize the touch of a finger even in wet conditions. Active Xperia also comes with a barometer, pedometers and pulse meters. 3-inch screen size (320×480).</p>
<p><strong>Features</strong><br />
<a href="http://mobilemonkey.in/wp-content/uploads/2012/02/sony-ericsson-experia-active-st17i.jpg"><img class="aligncenter size-full wp-image-176" title="sony ericsson experia active st17i" src="http://mobilemonkey.in/wp-content/uploads/2012/02/sony-ericsson-experia-active-st17i.jpg" alt="" width="320" height="280" /></a><br />
* Dust and water resistant (IP67 certified)<br />
* Android OS, v2.3 (Gingerbread)<br />
* 1GHz Scorpion processor,Snapdragon<br />
* 5 MP, 2592 x 1944 pixels, autofocus, LED flash<br />
* Secondary Camera For Video Call<br />
* LED-backlit LCD, capacitive touchscreen, 16M colors<br />
* 1 GB (320 MB user available), 512 MB RAM<br />
* Bravia Mobile engine<br />
* Timescape UI</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemonkey.in/sony-ericsson-xperia-active-st17i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromax A85 Superfone</title>
		<link>http://mobilemonkey.in/micromax-a85-superfone/</link>
		<comments>http://mobilemonkey.in/micromax-a85-superfone/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:53:18 +0000</pubDate>
		<dc:creator>seenu rajiah</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://mobilemonkey.in/?p=167</guid>
		<description><![CDATA[Micromax has found a way to make its dual-core Tegra 2-powered and Android 2.2 Froyo-based handset, the Micromax Superfone A85, a more attractive proposition – by drastically dropping its price. Launched at Rs. 18,990, the Superfone A85 will now retail for Rs. 3,700 less, at Rs. 15,290 Key Features: Google Android v2.2 operating system Nvidia 1 GHz Cortex-A9 Dual [...]]]></description>
			<content:encoded><![CDATA[<p>Micromax has found a way to make its dual-core Tegra 2-powered and Android 2.2 Froyo-based handset, the Micromax Superfone A85, a more attractive proposition – by drastically dropping its price. Launched at Rs. 18,990, the Superfone A85 will now retail for Rs. 3,700 less, at Rs. 15,290<a href="http://mobilemonkey.in/wp-content/uploads/2012/02/micromax-a85-superfone-01.jpg"><img class="aligncenter size-full wp-image-169" title="micromax-a85-superfone-01" src="http://mobilemonkey.in/wp-content/uploads/2012/02/micromax-a85-superfone-01.jpg" alt="" width="460" height="460" /></a></p>
<p><strong>Key Features:</strong></p>
<ul>
<li>Google Android v2.2 operating system</li>
<li>Nvidia 1 GHz Cortex-A9 Dual Core processor</li>
<li>8GB Internal Memory</li>
<li>YouTube, Google Talk, Picasa, Gmail and Social Networking</li>
<li>GPS with Google Navigation<a href="http://mobilemonkey.in/wp-content/uploads/2012/02/micromax-a851.png"><img class="aligncenter size-full wp-image-171" title="micromax-a85" src="http://mobilemonkey.in/wp-content/uploads/2012/02/micromax-a851.png" alt="" width="400" height="318" /></a></li>
</ul>
<ul>
<li>3G/Quad Band GSM &amp; EDGE</li>
<li>7.2 Mbps HSDPA; 5.76 Mbps HSUPA</li>
<li>3.8” inch (480×800 pixels) WVGA Capacitive Touchscreen</li>
<li>5MP Main Camera with VGA Front Camera for Video Talk</li>
<li>8GB Memory + up to 32GB Micro SD Card Slot</li>
<li>1GHz CPU+512MB RAM</li>
<li>Wi-Fi 802.11 b/g + GPS + Bluetooth</li>
<li>Stereo Fm Radio + Standard Audio jack</li>
<li>Micro USB v2.0</li>
<li>Calculator, Calendar, To-do List, Currency and Unit Convertor</li>
<li>World Clock, Call Blacklist, SMS Chat</li>
<li>Li-Ion, 1500 mAh Battery</li>
<li>Talktime up to 3 hours</li>
<li>Standby Time up to 250 hours</li>
<li>Dimensions: 60.1 x 118.7 x 13.8 mm</li>
<li>Weight: 128 gm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mobilemonkey.in/micromax-a85-superfone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Asha 303</title>
		<link>http://mobilemonkey.in/nokia-asha-303/</link>
		<comments>http://mobilemonkey.in/nokia-asha-303/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:27:48 +0000</pubDate>
		<dc:creator>seenu rajiah</dc:creator>
				<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://mobilemonkey.in/?p=157</guid>
		<description><![CDATA[The Asha series of S40 touch and type feature phones are especially designed for the emerging markets and it is quite evident that with Nokia Asha 303, Nokia has plans to target the newbies. Nokia Asha 303 is the most promising Asha series phone that boasts a 1GHz processor, solid built, many built-in apps and [...]]]></description>
			<content:encoded><![CDATA[<p>The Asha series of S40 touch and type feature phones are especially designed for the emerging markets and it is quite evident that with Nokia Asha 303, Nokia has plans to target the newbies. Nokia Asha 303 is the most promising Asha series phone that boasts a 1GHz processor, solid built, many built-in apps and social networking features, games, Nokia browser, 3 G, Wi Fi, 2.6&#8243; capacitive touch-screen and a full QWERTY keyboard in combination.<a href="http://mobilemonkey.in/wp-content/uploads/2012/01/nokia_303_graphite_main-overview3.jpg"><img class="aligncenter size-full wp-image-159" title="nokia_303_graphite_main-overview3" src="http://mobilemonkey.in/wp-content/uploads/2012/01/nokia_303_graphite_main-overview3.jpg" alt="" width="613" height="416" /></a></p>
<h3>Key features</h3>
<ul>
<li>Quad-band GSM/GPRS/EDGE support</li>
<li>Penta-band 3G with 10Mbps HSDPA and 2Mbps HSUPA</li>
<li>Asha S40 Touch and Type platform</li>
<li>Four-row hardware QWERTY keyborad</li>
<li>2.6&#8243; QVGA 256K-color capacitive TFT touchscreen</li>
<li>1GHz processor</li>
<li>128MB RAM, 256MB ROM</li>
<li>3 megapixel fixed-focus camera</li>
<li>VGA video recording at 15fps</li>
<li>Wi-Fi b/g/n</li>
<li>Stereo FM radio with RDS<a href="http://mobilemonkey.in/wp-content/uploads/2012/01/images-2.jpg"><img class="aligncenter size-full wp-image-160" title="images 2" src="http://mobilemonkey.in/wp-content/uploads/2012/01/images-2.jpg" alt="" width="204" height="247" /></a></li>
<li>Bluetooth v2.1 (with A2DP)</li>
<li>Standard microUSB port (charging enabled)</li>
<li>USB On-The-Go support</li>
<li>microSD card slot (32 GB supported, 2GB included)</li>
<li>3.5mm audio jack</li>
<li>Angry Birds is Asha 300/303 exclusive</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mobilemonkey.in/nokia-asha-303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid Razr Maxx</title>
		<link>http://mobilemonkey.in/motorola-droid-razr-maxx/</link>
		<comments>http://mobilemonkey.in/motorola-droid-razr-maxx/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:44:54 +0000</pubDate>
		<dc:creator>seenu rajiah</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://mobilemonkey.in/?p=151</guid>
		<description><![CDATA[At just 7mm thick, the Motorola Droid Razr was a great feat of engineering. But was too much sacrificed for that slim profile? Well if that&#8217;s how you felt then the Motorola Razr Maxx, with its 9mm profile and huge 3300mAh battery, might just be the device for you. Features: Android 2.3.5 Gingerbread Verizon 4G [...]]]></description>
			<content:encoded><![CDATA[<p>At just 7mm thick, the Motorola Droid Razr was a great feat of engineering. But was too much sacrificed for that slim profile? Well if that&#8217;s how you felt then the Motorola Razr Maxx, with its 9mm profile and huge 3300mAh battery, might just be the device for you.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Android 2.3.5 Gingerbread</li>
<li>Verizon 4G LTE support</li>
<li>4.3-inch Super AMOLED advanced 960×540 display</li>
<li>8MP rear camera (1080p video capture), 1.3MP front-facing camera (720p video capture)</li>
<li>1.2GHz dual-core processor</li>
<li>MSRP: $299.99 with a two-year contract<a href="http://mobilemonkey.in/wp-content/uploads/2012/01/motorola-droid-razr-maxx-123.jpg"><img class="aligncenter size-full wp-image-153" title="motorola-droid-razr-maxx 123" src="http://mobilemonkey.in/wp-content/uploads/2012/01/motorola-droid-razr-maxx-123.jpg" alt="" width="450" height="400" /></a></li>
</ul>
<ul>
<li>3300 mAH battery is a big improvement from the Razr</li>
<li>Less of a “Moto bump” along the back</li>
<li>Bump in storage from 16GB to 32GB<a href="http://mobilemonkey.in/wp-content/uploads/2012/01/motorola-droid-razr-maxx-smartphone.png"><img class="aligncenter size-full wp-image-154" title="motorola-droid-razr-maxx-smartphone" src="http://mobilemonkey.in/wp-content/uploads/2012/01/motorola-droid-razr-maxx-smartphone.png" alt="" width="555" height="503" /></a></li>
</ul>
<p><strong><br />
</strong></p>
<ul>
<li>1.89mm thicker than its predecessor</li>
<li>UI can slow things down a tad</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mobilemonkey.in/motorola-droid-razr-maxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Spectrum</title>
		<link>http://mobilemonkey.in/lg-spectrum/</link>
		<comments>http://mobilemonkey.in/lg-spectrum/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:08:18 +0000</pubDate>
		<dc:creator>seenu rajiah</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[L G]]></category>

		<guid isPermaLink="false">http://mobilemonkey.in/?p=144</guid>
		<description><![CDATA[The LG Spectrum is one of the most advanced phones we’ve ever seen.  It runs a custom version of Android Gingerbread, has a powerful dual-core processor and natty gestural controls. But the really exciting thing about this phone is its screen, which boasts a full 720p resolution spread across 4.5in. Spectrum by LG Key features: [...]]]></description>
			<content:encoded><![CDATA[<p>The LG Spectrum is one of the most advanced phones we’ve ever seen.  It runs a custom version of Android Gingerbread, has a powerful dual-core processor and natty gestural controls. But the really exciting thing about this phone is its screen, which boasts a full 720p resolution spread across 4.5in.</p>
<p><strong>Spectrum by LG Key features:</strong></p>
<p><strong><a href="http://mobilemonkey.in/wp-content/uploads/2012/01/lg-spectrum1.jpg"><img class="aligncenter size-full wp-image-147" title="SONY DSC" src="http://mobilemonkey.in/wp-content/uploads/2012/01/lg-spectrum1.jpg" alt="" width="508" height="418" /></a></strong></p>
<ul>
<li>4.5-inch True HD IPS display provides natural colors and brilliant, undistorted HD images in 16:9 aspect ratio. Pictures and texts are incredibly sharp with 329 pixels per inch (PPI) screen density.</li>
<li>Protected by Corning Gorilla Glass, the True HD IPS display uses Real Stripe subpixel arrangement so images never get blurred.</li>
<li>Android 2.3 Gingerbread (Android 4.0 Ice Cream Sandwich upgrade available the first half of 2012); support for Google Mobile Services including Gmail, YouTube, Google Talk, Google Search, Google Maps and access to more than 300,000 apps available to download from Android Market.</li>
<li>Preloaded Netflix app allows Netflix subscribers to stream the latest movies in high-definition quality.</li>
<li>Qualcomm 1.5 GHz dual-core processor makes multitasking seamless. Customers can surf the Web, check email and update social networks effortlessly.</li>
<li>ESPN’s ScoreCenter app offers the most comprehensive sports coverage available on an Android device whether you follow the NFL or Premier League, ICC Champions League or MLB, NASCAR or Formula One. Customers can follow teams from more than 500 leagues around the world with an exclusive 720p high-definition feed for Spectrum by LG while connected to the Verizon Wireless 4G LTE network or Wi-Fi.<a href="http://mobilemonkey.in/wp-content/uploads/2012/01/LG-Spectrum3-493x4001.jpg"><img class="aligncenter size-full wp-image-148" title="LG-Spectrum3-493x4001" src="http://mobilemonkey.in/wp-content/uploads/2012/01/LG-Spectrum3-493x4001.jpg" alt="" width="493" height="400" /></a></li>
<li>Spectrum supports Dolby Digital Plus, which allows users to maximize their HD multimedia experience. Dolby Digital Plus can stream up to 7.1 channels of surround sound through home entertainment systems.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mobilemonkey.in/lg-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Nexus</title>
		<link>http://mobilemonkey.in/samsung-galaxy-nexus/</link>
		<comments>http://mobilemonkey.in/samsung-galaxy-nexus/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:39:09 +0000</pubDate>
		<dc:creator>seenu rajiah</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://mobilemonkey.in/?p=137</guid>
		<description><![CDATA[The Galaxy Nexus packs an impressive spec sheet, but it is (yet again) the OS which is the device’s main highlight. After all, Android 4.0 Ice Cream Sandwich is widely expected to put an end to the fragmentation, which currently plagues Google’s mobile platform. Key features Quad-band GSM; penta-band 3G support HSDPA 21Mbps; HSUPA 5.76Mbps [...]]]></description>
			<content:encoded><![CDATA[<p>The Galaxy Nexus packs an impressive spec sheet, but it is (yet again) the OS which is the device’s main highlight. After all, Android 4.0 Ice Cream Sandwich is widely expected to put an end to the fragmentation, which currently plagues Google’s mobile platform.</p>
<p><a href="http://mobilemonkey.in/wp-content/uploads/2012/01/Samsung-Galaxy-Nexus-2011.jpg"><img class="aligncenter size-full wp-image-139" title="Samsung-Galaxy-Nexus-2011" src="http://mobilemonkey.in/wp-content/uploads/2012/01/Samsung-Galaxy-Nexus-2011.jpg" alt="" width="540" height="334" /></a></p>
<h3>Key features</h3>
<ul>
<li>Quad-band GSM; penta-band 3G support</li>
<li>HSDPA 21Mbps; HSUPA 5.76Mbps</li>
<li>Android 4.0 Ice Cream Sandwich OS with stock UI</li>
<li>4.65” Super AMOLED capacitive touchscreen with HD (720 x 1280 pixels) resolution; 16M colors; oleophobic surface</li>
<li>Slim profile at 8.9mm<a href="http://mobilemonkey.in/wp-content/uploads/2012/01/samsung-galaxy-nexus-side1.jpg"><img class="aligncenter size-full wp-image-141" title="samsung-galaxy-nexus-side" src="http://mobilemonkey.in/wp-content/uploads/2012/01/samsung-galaxy-nexus-side1.jpg" alt="" width="440" height="330" /></a></li>
<li>Dual-core 1.2GHz Cortex-A9 CPU; PowerVR SGX540 GPU; TI OMAP 4460 chipset</li>
<li>16/32GB built-in storage; 1GB RAM</li>
<li>5 MP camera (2592&#215;1936 pixels) with autofocus, LED flash; 1.3MP front-facing unit</li>
<li>1080p video recording @30fps; touch-to-zoom while recording</li>
<li>Wi-Fi 802.11 a/b/g/n</li>
<li>DLNA; Wi-Fi hotspot</li>
<li>Bluetooth 3.0 with ADP</li>
<li>Charging MHL microUSB port with TV-out (1080p) support</li>
<li>GPS receiver with A-GPS support</li>
<li>NFC connectivity</li>
<li>Accelerometer, gyro and proximity sensors; compass; barometer</li>
<li>Back cover made of Hyper Skin material for increased grip</li>
<li>Excellent audio quality</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mobilemonkey.in/samsung-galaxy-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

